Portero
| Jugador | Date of Birth | PJ | GOL | MIN | G/90 |
|---|---|---|---|---|---|
Cristóbal Solà | 15 Febrero, 1904 | 0 | 0 | 0 | 0.00 |
Ricardo Zamora | 21 Enero, 1901 | 9 | 0 | 810 | 0.00 |
Defensa
| Jugador | Date of Birth | PJ | GOL | MIN | G/90 |
|---|---|---|---|---|---|
Ramón Trabal | 17 septiembre, 1904 | 9 | 0 | 810 | 0.00 |
Ricardo Saprissa | 24 Junio, 1901 | 8 | 0 | 720 | 0.00 |
Rafael González | 28 Febrero, 1903 | 3 | 0 | 270 | 0.00 |
Kaiser | 8 Enero, 1903 | 3 | 0 | 270 | 0.00 |
José Virgili | 6 agosto, 1903 | 0 | 0 | 0 | 0.00 |
Ramón Tomás | 3 octubre, 1903 | 0 | 0 | 0 | 0.00 |
Ramón Durán | 24 septiembre, 1909 | 0 | 0 | 0 | 0.00 |
Pasqual | 19 Junio, 1906 | 0 | 0 | 0 | 0.00 |
Conrad Portas | 26 noviembre, 1901 | 7 | 0 | 630 | 0.00 |
Lorenzo Roure | 1 Enero, 1909 | 0 | 0 | 0 | 0.00 |
Medio
| Jugador | Date of Birth | PJ | GOL | MIN | G/90 |
|---|---|---|---|---|---|
Tena I | 9 Marzo, 1899 | 6 | 0 | 540 | 0.00 |
Pere Solé | 7 Mayo, 1905 | 9 | 1 | 810 | 0.11 |
Domingo Broto | 28 julio, 1903 | 8 | 5 | 720 | 0.63 |
Crisanto Bosch | 26 diciembre, 1907 | 8 | 2 | 720 | 0.25 |
Delantero
| Jugador | Date of Birth | PJ | GOL | MIN | G/90 |
|---|---|---|---|---|---|
Martín Vantolrà | 16 diciembre, 1906 | 8 | 4 | 720 | 0.50 |
José Padrón | 3 diciembre, 1966 | 8 | 9 | 720 | 1.13 |
Gabriel Juvé | 25 Mayo, 1908 | 1 | 0 | 90 | 0.00 |
Tena II | 21 septiembre, 1901 | 9 | 9 | 810 | 1.00 |
Ricardo Gallart | 16 Enero, 1907 | 2 | 1 | 180 | 0.50 |
Rafael Oramas | 13 Abril, 1904 | 0 | 0 | 0 | 0.00 |
Carlos Altés | 3 septiembre, 1907 | 0 | 0 | 0 | 0.00 |
José Prat | 26 Abril, 1911 | 1 | 0 | 90 | 0.00 |
Manuel Estrada Girbau | 14 Junio, 1906 | 0 | 0 | 0 | 0.00 |
Monstruo Locura





