This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
| Pos | Equipo |
|---|---|
| 1 | Saprissa |
| 2 | Alajuela |
| 3 | Heredia |
| 4 | Sporting |
| 5 | Cartago |
| 6 | San Carlos |
| 7 | Liberia |
| 8 | Puntarenas |
| 9 | Pérez Zeledón |
| 10 | Guanacasteca |
| 11 | Santos |
| 12 | Dimas |
| 13 | Santa Ana |
| 14 | Pococí |
| 15 | Chorotega |
| 16 | Guada |
| 17 | Espanyol |
| 18 | Orión |
| 19 | Gimnástica |
| 20 | Inter |
| 21 | UCR |
| 22 | Grecia |
| 23 | Pumas |
| 24 | Moravia |
| 25 | Escorpiones |
| 26 | La Libertad |
| 27 | Philadelphia |
| 28 | Estelí |
| 29 | Motagua |
| 30 | Carrillo |
| 31 | Puerto Viejo FC |
| 32 | Municipal |
| 33 | DC United |
| 34 | Monterrey |
| 35 | Independiente |
| 36 | Antigua |
| 37 | Tsunami Azul |
| 38 | Olimpia |
| 39 | Managua |
| 40 | Whitecaps |
| 41 | Universitario |
| 42 | Wizards |
| 43 | Comunicaciones |
| 44 | Barcelona |
| 45 | Suva Sports |
| 46 | Alianza |
| 47 | Real Madrid |
| 48 | Umecit |
| 49 | Harbour View |
| 50 | Coronado |
| 51 | Mixco |
| 52 | Arenas de Getxo |
| 53 | Sporting de Gijón |
| 54 | Jocoro |
| 55 | Cobán Imperial |
| 56 | Atlético de Madrid |
| 57 | Verdes |
| 58 | Carmelita |
| 59 | Morpho |
| 60 | Alajuelita |
Monstruo Locura





























































